<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Can you add multiple email addresses from excel to outlook distribution list?</title>
	<atom:link href="http://create-email-list.com/c/113/feed" rel="self" type="application/rss+xml" />
	<link>http://create-email-list.com/c/113</link>
	<description>Create your own email list now!</description>
	<pubDate>Fri, 10 Sep 2010 08:38:30 +0000</pubDate>
	
		<item>
		<title>By: SoBayGuy</title>
		<link>http://create-email-list.com/c/113#comment-200</link>
		<dc:creator>SoBayGuy</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://create-email-list.com/c/113#comment-200</guid>
		<description>If all your email addresses are in the same column of the excel sheet than you can import them into Outlook.  I don't have Outlook anymore but under address book import function, there is an option to import an excel spreadsheet. You choose the column you want to import and how you want the imported data formatted.</description>
		<content:encoded><![CDATA[<p>If all your email addresses are in the same column of the excel sheet than you can import them into Outlook.  I don&#039;t have Outlook anymore but under address book import function, there is an option to import an excel spreadsheet. You choose the column you want to import and how you want the imported data formatted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
